VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,464,764 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,134.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,101,885.5 GB  601,231,442
2 Iran (ISLAMIC Republic Of)  98,984,116.1 GB  5,317,154,483
3 Russian Federation  89,271,471.8 GB  1,398,424,581
4 Japan  69,785,754.5 GB  720,487,140
5 United States  53,971,350.6 GB  1,389,140,182
6 Taiwan  51,353,896.3 GB  795,277,687
7 France  46,449,598.1 GB  595,643,001
8 Indonesia  39,073,649.8 GB  897,069,424
9 India  36,684,658.1 GB  778,949,509
10 Viet Nam  30,272,663.1 GB  518,038,165
11 China  29,690,446.2 GB  776,007,196
12 Thailand  19,871,306.0 GB  347,963,857
13 United Arab Emirates  15,818,059.9 GB  518,927,412
14 Hong Kong  14,898,359.2 GB  255,703,140
15 Myanmar  13,306,165.8 GB  225,730,276
16 Philippines  13,045,194.4 GB  318,801,715
17 Malaysia  12,056,887.3 GB  145,423,748
18 Turkmenistan  12,050,287.6 GB  156,294,083
19 Bangladesh  9,511,643.0 GB  387,774,767
20 Ukraine  9,437,432.6 GB  541,300,835
21 Canada  8,238,973.9 GB  96,935,001
22 Saudi Arabia  8,114,190.9 GB  109,579,962
23 Germany  7,987,401.6 GB  256,605,209
24 Turkey  6,829,840.9 GB  102,438,130
25 Singapore  6,767,124.3 GB  414,190,826
26 Australia  5,730,312.5 GB  115,862,692
27 Iraq  5,685,580.0 GB  225,315,493
28 Brazil  5,518,335.8 GB  1,399,071,641
29 United Kingdom  5,345,378.0 GB  142,185,944
30 Lao People's Democratic Republic  4,637,250.4 GB  74,793,563
31 Argentina  4,629,300.0 GB  70,131,238
32 Pakistan  4,482,368.9 GB  105,685,076
33 Nigeria  3,885,706.2 GB  458,607,852
34 Cambodia  3,263,144.9 GB  93,104,754
35 Kenya  3,057,658.1 GB  183,244,093
36 Mexico  2,542,416.2 GB  44,575,025
37 Spain  2,153,147.1 GB  25,683,153
38 Oman  2,101,458.6 GB  37,072,370
39 Netherlands  1,947,257.6 GB  54,849,822
40 Armenia  1,461,847.7 GB  4,920,396
41 Egypt  1,388,517.7 GB  37,861,181
42 Qatar  1,373,315.2 GB  19,186,726
43 Algeria  1,371,461.1 GB  37,279,245
44 Nepal  1,336,768.2 GB  19,781,898
45 Somalia  1,320,957.8 GB  57,853,151
46 Syrian Arab Republic  1,315,559.4 GB  236,056,343
47 Jordan  1,295,454.8 GB  25,530,035
48 Italy  1,257,196.3 GB  15,730,212
49 Kyrgyzstan  1,208,561.3 GB  13,429,822
50 Sudan  1,170,417.8 GB  42,085,063
51 New Zealand  1,159,846.8 GB  15,260,905
52 Colombia  1,090,480.4 GB  20,235,358
53 Macau  1,063,767.3 GB  19,126,061
54 Kazakhstan  1,055,726.5 GB  15,425,252
55 Cote D'ivoire  1,049,752.8 GB  12,981,331
56 Sweden  1,010,624.6 GB  18,846,472
57 Gabon  996,599.7 GB  7,546,336
58 Ghana  976,406.3 GB  57,811,165
59 Austria  935,630.8 GB  14,682,628
60 Venezuela  897,721.3 GB  26,288,144
61 Belarus  857,970.1 GB  22,222,678
62 Chile  850,710.9 GB  14,371,747
63 Romania  802,841.9 GB  17,553,926
64 Peru  798,267.9 GB  10,765,177
65 Ethiopia  759,245.1 GB  39,254,426
66 Mongolia  699,568.3 GB  11,326,003
67 Kuwait  688,980.6 GB  10,519,199
68 Libyan Arab Jamahiriya  688,313.2 GB  19,337,397
69 Morocco  657,711.7 GB  25,352,569
70 Poland  647,956.1 GB  9,422,749
71 Yemen  621,766.4 GB  21,009,627
72 Azerbaijan  596,854.5 GB  10,542,204
73 Latvia  593,487.0 GB  3,255,953
74 Ecuador  590,416.0 GB  53,809,942
75 Norway  547,545.9 GB  4,762,739
76 Switzerland  527,387.0 GB  39,643,903
77 Palestinian Territory Occupied  507,395.3 GB  12,438,818
78 Belgium  483,137.2 GB  6,746,906
79 South Africa  469,158.6 GB  17,205,950
80 Finland  446,722.1 GB  3,951,593
81 Afghanistan  443,447.5 GB  16,085,272
82 Tanzania United Republic of  434,394.7 GB  10,896,592
83 Israel  414,801.3 GB  9,382,859
84 Uganda  384,865.9 GB  19,340,685
85 Portugal  382,517.5 GB  5,944,247
86 Denmark  334,044.1 GB  3,064,836
87 Czech Republic  331,001.5 GB  5,005,234
88 Hungary  329,311.8 GB  4,909,343
89 Lithuania  328,773.3 GB  4,188,052
90 Georgia  300,515.9 GB  3,580,998
91 Guinea  281,849.9 GB  8,624,213
92 Greece  272,532.4 GB  4,027,720
93 Sri Lanka  269,812.3 GB  6,671,277
94 Bahrain  228,817.5 GB  3,675,637
95 Dominican Republic  224,299.8 GB  7,030,674
96 Brunei Darussalam  219,958.0 GB  1,611,220
97 Tunisia  219,441.7 GB  6,101,169
98 Bulgaria  213,907.4 GB  4,462,476
99 Guatemala  208,786.2 GB  4,431,740
100 Uzbekistan  205,260.5 GB  4,169,178
101 Lebanon  204,145.9 GB  9,049,950
102 Serbia  203,494.5 GB  3,588,078
103 Panama  196,970.8 GB  5,516,630
104 Bolivia  190,835.4 GB  3,306,698
105 Paraguay  165,112.0 GB  2,136,532
106 Djibouti  163,976.0 GB  4,263,006
107 Ireland  139,114.7 GB  2,695,611
108 Slovenia  133,470.7 GB  1,601,811
109 Costa Rica  119,651.7 GB  1,834,805
110 Croatia (LOCAL Name: Hrvatska)  117,045.7 GB  1,164,316
111 Slovakia (SLOVAK Republic)  111,689.3 GB  1,245,115
112 Moldova Republic of  108,576.0 GB  2,790,794
113 Cuba  106,859.2 GB  2,809,553
114 Albania  105,544.9 GB  2,355,093
115 Bosnia and Herzegowina  103,112.8 GB  937,803
116 Mauritius  100,289.4 GB  1,348,279
117 Jamaica  93,542.0 GB  2,130,447
118 Estonia  83,418.1 GB  1,240,169
119 Uruguay  82,339.0 GB  1,187,323
120 Bhutan  81,642.3 GB  1,690,819
121 Rwanda  72,196.4 GB  2,030,841
122 Honduras  62,523.0 GB  1,423,520
123 Luxembourg  62,500.4 GB  1,358,227
124 Benin  61,548.3 GB  7,075,207
125 Antigua and Barbuda  60,757.7 GB  1,629,405
126 Cyprus  56,964.7 GB  8,458,462
127 Senegal  54,199.4 GB  2,001,242
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.1 GB  648,389
133 Macedonia  42,316.3 GB  655,631
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.4 GB  3,262,896
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,636
138 Mozambique  33,920.5 GB  2,529,162
139 Fiji  30,286.6 GB  840,700
140 Madagascar  29,200.7 GB  768,426
141 Barbados  29,048.8 GB  358,384
142 Puerto Rico  28,626.8 GB  710,013
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,401.8 GB  515,986
145 Tajikistan  26,724.4 GB  1,235,383
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,681
151 Congo The Democratic Republic of The  21,935.9 GB  1,477,285
152 Chad  21,625.0 GB  4,517,731
153 Angola  21,370.7 GB  806,396
154 Mali  18,701.9 GB  1,075,074
155 Burkina Faso  18,612.1 GB  1,587,021
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,100.9 GB  541,638
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.0 GB  667,989
160 Zimbabwe  16,271.2 GB  2,286,810
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,658
163 Papua New Guinea  14,197.1 GB  200,592
164 Malawi  13,543.4 GB  194,333
165 Suriname  11,486.2 GB  315,317
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.2 GB  198,788
172 Aruba  8,611.3 GB  96,391
173 Gambia  8,607.8 GB  3,640,786
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,451
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,158
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.5 GB  78,290
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.2 GB  318,648
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,654
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4